| Management number | 250010877 | Release Date | 2026/09/17 | List Price | US$5.20 | Model Number | 250010877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace your softer side. Our Karsyn Lettuce Edge Quarter II adds a flirty spirit that looks best peeking out of your favorite shoe. We took our ruffled cuff one step further and ran it down the back calf, positioning these to be on full display. Made with ultra-soft Responsible Cotton, these have serious staying power in your sock rotation.
| UPC | 198605761904 |
|---|---|
| ASIN | B0F7GMCV3G |
| Color | Artichoke / Hummingbird |
| Style | Karsyn Lettuce Edge Quarter II |
| Pattern | Solid |
| Fit Type | ankle |
| Material | Cotton |
| Brand Name | UGG |
| Model Name | Karsyn Lettuce Edge Quarter II |
| Socks Form | Liner Socks |
| Fabric Type | 78% Cotton, 20% Recycled Polyester, 2% Elastane |
| Part Number | 1175251 |
| Manufacturer | UGG |
| Style Number | 1175251-AKH |
| Item Type Name | Socks |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form