| Management number | 250072211 | Release Date | 2026/09/17 | List Price | US$15.20 | Model Number | 250072211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09WYGBDFC |
|---|---|
| Color | 2 Piece Set Black |
| Theme | [SOFT FLOWY] |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | TSMNZMU |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off-The-Shoulder |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | No Collar |
| Fabric Type | polycotton |
| Sleeve Type | Lantern Sleeve |
| Waist Style | Shaping |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | Club, Daily, Office |
| Item Type Name | Shirt |
| Formality Level | Casual |
| Number of Items | 2 |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Import Designation | Imported |
| Pocket Description | no back pocket |
| Additional Features | Carry-On |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | machine wash cold, tumble dry low, iron as needed |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form