| Management number | 250241251 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250241251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197820247989 |
|---|---|
| ASIN | B0D9YW1HLN |
| Color | Marsh Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | New Balance |
| Life Event | Sports Participation |
| Model Name | B Nb Jog Flc Sp 1pk |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8.96 ounces |
| Style Number | B NB JOG FLC SP 1PK |
| Material Type | Polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic Closure |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form