| Management number | 250166194 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250166194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 019781893336 |
|---|---|
| ASIN | B01N2PEUOJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Life Event | everyday |
| Model Name | Cool 18 Pro Classic Fit Flat Front Casual Stretch Performance Golf Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Cool 18 Pro Classic Fit Flat Front Casual Stretch Performance Golf Pant |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HC00235 |
| Inseam Length | 30 inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HC00235 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Party |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00019781893336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form