| Management number | 250185780 | Release Date | 2026/09/17 | List Price | US$8.80 | Model Number | 250185780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit of the Loom girls' 6-pack seamless brief is the perfect fabrication for the ultimate fit. It is designed with lightweight, flexible fabric that allows for dual sizing with a comfortable stretch. This dual sizing fit benefit is perfect for girls who are in-between sizes or growing at a fast pace. The waistband sits just below the belly button and has a lower cut leg for a more classic fitting panty. The assortment includes a combination of space-dye prints and fashionable solids, offering a colorway to meet her basic clothing needs. These briefs come in a range of sizes making it easy to find the perfect fit for her. With no irritating side seams or tags, these briefs are sure to be her every day go to!Item Care:White: Machine wash warm,Color: Machine wash cold
| UPC | 194422063467 |
|---|---|
| ASIN | B06XNWV6W9 |
| Size | 10 |
| Color | Brief - 6 Pack - Assorted |
| Theme | Sport |
| Pattern | Solid |
| Fit Type | Brief |
| Brand Name | Fruit of the Loom |
| Rise Style | Mid |
| Style Name | Seamless Underwear Multipack |
| Unit Count | 6 Count |
| Fabric Type | Solids: 100% Nylon; Space Dye: 53% Polyester, 47% Nylon |
| Item Weight | 5.6 ounces |
| Bottom Style | Brief |
| Manufacturer | Fruit Of The Loom |
| Style Number | 6GUSPBR |
| Material Type | Nylon |
| Item Type Name | Briefs |
| Number of Items | 6 |
| Subject Character | Western |
| Import Designation | Imported |
| Additional Features | Seamless |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6GSLBR1-103-10/12 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194422063467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form